CFL Energy Saving Bulb (Lamp) - Exporter, Importer & Supplier, Delhi, India

Home Page
Company Profile
Showroom
    Electrical Lamp
    CFL Lamp
    E-BIKE
    Bearings
    Computer Parts
    Diesel Engines
    Abrasives
    Housing Block & Sleeves
    Steel Pipes & Strips
A. D. INTERNATIONAL
CFL Energy Saving Bulb (Lamp)
To inquire, Select Product/s & Click on

Product Code : 09

[Select]
Product Specification
CFL ENERGY SAVING BULB (LAMP)
We m/s a.d.international  delhi (www.indentorindia.com)  are   markteting and sales agent of chinese company m/s aoda lighting electric co. ltd.,  manufaturer of energy saving bulbs (lamps)  in different design and style. All product are high quality. We have  200 kinds of products useing 3w-300w to power matching 12v-300v voltage. 8000-10000 and 3000-6000 hours stable and reliable  service life.it meets consumer demand for different levels of diversity and choice. every products has jing diaoxike, creating perfect, to ensure value for money.


PRODUCT DETAIL  WITH PACKING DETAIL


item no. type volt watt hz lamp cap kevin lift time full lenth bulb lenth color box size quantity carton size cif in $
AODA-01 2U 220V 5W 50/60Hz E27/B22/E14 2700K/6400K 3000H 11.5cm 12mm 4.2*4.2*12cm 50pc/ctn 44*22.5*14cm POR
AODA-01 2U 220V 7W 50/60Hz E27/B22/E14 2700K/6400K 3000H 12.5cm 12mm 4.2*4.2*13cm 50pc/ctn 44*22.5*15cm POR
AODA-01 2U 220V 9W 50/60Hz E27/B22/E14 2700K/6400K 3000H 13.5cm 12mm 4.2*4.2*14cm 50pc/ctn 44*22.5*16cm POR
AODA-01 2U 220V 11W 50/60Hz E27/B22/E14 2700K/6400K 3000H 14.5cm 12mm 4.2*4.2*15cm 50pc/ctn 44*22.5*17cm POR
AODA-01 2U 220V 13W 50/60Hz E27/B22/E14 2700K/6400K 3000H 15.5cm 12mm 4.2*4.2*16cm 50pc/ctn 44*22.5*18cm POR
AODA-01 2U 220V 15W 50/60Hz E27/B22/E14 2700K/6400K 3000H 16.5cm 12mm 4.2*4.2*17cm 50pc/ctn 44*22.5*19cm POR
AODA-01 2U 220V 18W 50/60Hz E27/B22/E14 2700K/6400K 3000H 16.5cm 12mm 4.2*4.2*17cm 50pc/ctn 44*22.5*19cm POR
AODA-01 2U 220V 20W 50/60Hz E27/B22/E14 2700K/6400K 3000H 16.5cm 12mm 4.2*4.2*17cm 50pc/ctn 44*22.5*19cm POR
AODA-02 3U 220V 11W 50/60Hz E27/B22 2700K/6400K 3000H 11.5cm 12mm 4.8*4.8*12cm 50pc/ctn 50*25.5*14cm POR
AODA-02 3U 220V 13W 50/60Hz E27/B22 2700K/6400K 3000H 12.5cm 12mm 4.8*4.8*13cm 50pc/ctn 50*25.5*15cm POR
AODA-02 3U 220V 15W 50/60Hz E27/B22 2700K/6400K 3000H 13.5cm 12mm 4.8*4.8*14cm 50pc/ctn 50*25.5*16cm POR
AODA-02 3U 220V 18W 50/60Hz E27/B22 2700K/6400K 3000H 14.5cm 12mm 4.8*4.8*15cm 50pc/ctn 50*25.5*17cm POR
AODA-02 3U 220V 20W 50/60Hz E27/B22 2700K/6400K 3000H 15.5cm 12mm 4.8*4.8*16cm 50pc/ctn 50*25.5*18cm POR
















item no. type volt watt hz lamp cap kevin lift time full lenth bulb lenth color box size quantity carton size CIF IN$
AODA-03 SP 220V 9W 50/60Hz E27/B22 2700K/6400K 3000H 13.0cm 12mm 5.8*5.8*15cm 50pc/ctn 60*30.5*17cm POR
AODA-03 SP 220V 13W 50/60Hz E27/B22 2700K/6400K 3000H 14.5cm 12mm 5.8*5.8*16.5cm 50pc/ctn 60*30.5*18.5cm POR
AODA-03 SP 220V 14W 50/60Hz E27/B22 2700K/6400K 3000H 14.5cm 12mm 5.8*5.8*16.5cm 50pc/ctn 60*30.5*18.5cm POR
AODA-03 SP 220V 15W 50/60Hz E27/B22 2700K/6400K 3000H 15.5cm 12mm 5.8*5.8*17.5cm 50pc/ctn 60*30.5*19.5cm POR
AODA-03 SP 220V 20W 50/60Hz E27/B22 2700K/6400K 3000H 16.0cm 12mm 5.8*5.8*18cm 50pc/ctn 60*30.5*20cm POR
AODA-04 SP 220V 3W 50/60Hz E27/B22/E14 2700K/6400K 3000H 10.0cm 9mm 4.2*4.2*12cm 50pc/ctn 44*22.5*14cm POR
AODA-04 SP 220V 5W 50/60Hz E27/B22/E14 2700K/6400K 3000H 11.0CM 9mm 4.2*4.2*13cm 50pc/ctn 44*22.5*14cm POR
AODA-04 SP 220V 7W 50/60Hz E27/B22/E14 2700K/6400K 3000H 11.0CM 9mm 4.2*4.2*13cm 50pc/ctn 44*22.5*15cm POR
AODA-04 SP 220V 9W 50/60Hz E27/B22/E14 2700K/6400K 3000H 11.0CM 9mm 4.2*4.2*13cm 50pc/ctn 44*22.5*15cm POR
AODA-04 SP 220V 11W 50/60Hz E27/B22/E14 2700K/6400K 3000H 13.0CM 9mm 4.2*4.2*15cm 50pc/ctn 44*22.5*17cm POR
AODA-04 SP 220V 13W 50/60Hz E27/B22/E14 2700K/6400K 3000H 13.0CM 9mm 4.2*4.2*15cm 50pc/ctn 44*22.5*17cm POR
AODA-04 SP 220V 15W 50/60Hz E27/B22/E14 2700K/6400K 3000H 13.0CM 9mm 4.2*4.2*15cm 50pc/ctn 44*22.5*17cm POR














item no. type volt watt hz lamp cap kevin lift time full lenth bulb lenth color box size quantity carton size cif in $
AODA-08 6U 220V 100W 50/60Hz E40 2700K/6400K 8000H 30.5cm 17mm 11*11*31.5cm 20pc/ctn 57*45.5*33.5cm POR
AODA-08 6U 220V 120W 50/60Hz E40 2700K/6400K 8000H 35.5cm 17mm 11*11*37.5cm 20pc/ctn 57*45.5*39.5cm POR
AODA-08 6U 220V 140W 50/60Hz E40 2700K/6400K 8000H 35.5cm 17mm 11*11*37.5cm 20pc/ctn 57*45.5*39.5cm POR
AODA-09 8U 220V 125W 50/60Hz E40 2700K/6400K 8000H 34.0cm 17mm 13*13*36.5cm 20pc/ctn 67*53.5*38.5cm POR
AODA-10 SP 220V 5W 50/60Hz E27/B22/E14 2700K/6400K 8000H 11.0cm 9mm 4.2*4.2*13cm 50pc/ctn 44*22.5*15cm POR
AODA-10 SP 220V 9W 50/60Hz E27/B22/E14 2700K/6400K 8000H 11.0cm 9mm 4.2*4.2*13cm 50pc/ctn 44*22.5*15cm POR
AODA-10 SP 220V 11W 50/60Hz E27/B22/E14 2700K/6400K 8000H 13.0cm 9mm 4.2*4.2*15cm 50pc/ctn 44*22.5*17cm POR
AODA-10 SP 220V 13W 50/60Hz E27/B22/E14 2700K/6400K 8000H 13.0cm 9mm 4.2*4.2*15cm 50pc/ctn 44*22.5*17cm POR
AODA-10 SP 220V 15W 50/60Hz E27/B22/E14 2700K/6400K 8000H 14.0cm 9mm 4.2*4.2*15cm 50pc/ctn 44*22.5*17cm POR
AODA-10 SP 220V 20W 50/60Hz E27/B22/E14 2700K/6400K 8000H 14.0cm 9mm 4.2*4.2*16cm 50pc/ctn 44*22.5*18cm POR
AODA-11 SP 220V 9W 50/60Hz E27/B22 2700K/6400K 8000H 13.0cm 12mm 6.1*6.1*15cm 50pc/ctn 63*31.5*17cm POR
AODA-11 SP 220V 11W 50/60Hz E27/B22 2700K/6400K 8000H 13.0cm 12mm 6.1*6.1*15cm 50pc/ctn 63*31.5*17cm POR
AODA-11 SP 220V 13W 50/60Hz E27/B22 2700K/6400K 8000H 13.0cm 12mm 6.1*6.1*15cm 50pc/ctn 63*31.5*17cm POR
AODA-11 SP 220V 15W 50/60Hz E27/B22 2700K/6400K 8000H 13.0cm 12mm 6.1*6.1*15cm 50pc/ctn 63*31.5*17cm POR
AODA-11 SP 220V 18W 50/60Hz E27/B22 2700K/6400K 8000H 14.0cm 12mm 6.1*6.1*16cm 50pc/ctn 63*31.5*18cm POR
AODA-11 SP 220V 20W 50/60Hz E27/B22 2700K/6400K 8000H 15.0CM 12mm 6.1*6.1*17cm 50pc/ctn 63*31.5*19cm POR
















item no. type volt watt hz lamp cap kevin lift time full lenth bulb lenth color box size quantity carton size cif in $
AODA-12 SP 220V 45W 50/60Hz E27 2700K/6400K 8000H 19.5cm 17mm 8.7*8.7*21.5cm 20pc/ctn 45.5*36.5*23.5cm POR
AODA-12 SP 220V 65W 50/60Hz E27 2700K/6400K 8000H 20.5cm 17mm 8.7*8.7*22.5cm 20pc/ctn 45.5*36.5*24.5cm POR
AODA-12 SP 220V 85W 50/60Hz E27 2700K/6400K 8000H 23.5cm 17mm 8.7*8.7*25.5cm 20pc/ctn 45.5*36.5*27.5cm POR
AODA-13 SP 220V 40W 50/60Hz B22/E27 2700K/6400K 8000H 21.5cm 14mm 8.2*8.2*23.5 20pc/ctn 43*34.5*25.5cm POR
AODA-13 SP 220V 50W 50/60Hz B22/E27 2700K/6400K 8000H 22.5cm 14mm 8.2*8.2*24.5 20pc/ctn 43*34.5*26.5cm POR
AODA-13 SP 220V 60W 50/60Hz B22/E27 2700K/6400K 8000H 22.5cm 14mm 8.2*8.2*24.5 20pc/ctn 43*34.5*26.5cm POR
AODA-14 SP 220V 5W 50/60Hz B22/E27 2700K/6400K 8000H 12.0cm 9mm 4.8*4.8*14cm 50pc/ctn 50*25.5*16cm POR
AODA-14 SP 220V 7W 50/60Hz B22/E27 2700K/6400K 8000H 12.0cm 9mm 4.8*4.8*14cm 50pc/ctn 50*25.5*16cm POR
AODA-14 SP 220V 9W 50/60Hz B22/E27 2700K/6400K 8000H 12.0cm 9mm 4.8*4.8*14cm 50pc/ctn 50*25.5*16cm POR
AODA-14 SP 220V 11W 50/60Hz B22/E27 2700K/6400K 8000H 13.0cm 9mm 4.8*4.8*15cm 50pc/ctn 50*25.5*17cm POR
AODA-14 SP 220V 13W 50/60Hz B22/E27 2700K/6400K 8000H 13.0cm 9mm 4.8*4.8*15cm 50pc/ctn 50*25.5*17cm POR
AODA-14 SP 220V 15W 50/60Hz B22/E27 2700K/6400K 8000H 13.0cm 9mm 4.8*4.8*15cm 50pc/ctn 50*25.5*17cm POR
AODA-15 SP 220V 9W 50/60Hz B22/E27 2700K/6400K 8000H 13.0cm 12mm 5.8*5.8*15cm 50pc/ctn 60*30.5*17cm POR
AODA-15 SP 220V 11W 50/60Hz B22/E27 2700K/6400K 8000H 14.5cm 12mm 5.8*5.8*16.5cm 50pc/ctn 60*30.5*18.5cm POR
AODA-15 SP 220V 13W 50/60Hz B22/E27 2700K/6400K 8000H 14.5cm 12mm 5.8*5.8*16.5cm 50pc/ctn 60*30.5*18.5cm POR
AODA-15 SP 220V 15W 50/60Hz B22/E27 2700K/6400K 8000H 15.5cm 12mm 5.8*5.8*16.5cm 50pc/ctn 60*30.5*18.5cm POR
















item no. type volt watt hz lamp cap kevin lift time full lenth bulb lenth color box size quantity carton size cif in$
AODA-16 SP 220V 7W 50/60Hz E27/B22 RED/YELLOW 8000H 10.0cm 9cm 4.2*4.2*12cm 50pc/ctn 44*22.5*14CM POR
AODA-16 SP 220V 11W 50/60Hz E27/B22 RED/YELLOW 8000H 11.0cm 9cm 4.2*4.2*13cm 50pc/ctn 44*22.5*15CM POR
AODA-16 SP 220V 13W 50/60Hz E27/B22 RED/YELLOW 8000H 13.0cm 9cm 4.2*4.2*15cm 50pc/ctn 44*22.5*17CM POR
AODA-16 SP 220V 15W 50/60Hz E27/B22 RED/YELLOW 8000H 13.0cm 9cm 4.2*4.2*15cm 50pc/ctn 44*22.5*17CM POR
AODA-16 SP 220V 18W 50/60Hz E27/B22 RED/YELLOW 8000H 14.0cm 9cm 4.2*4.2*16cm 50pc/ctn 44*22.5*18CM POR
AODA-16 SP 220V 20W 50/60Hz E27/B22 RED/YELLOW 8000H 14.0cm 9cm 4.2*4.2*16cm 50pc/ctn 44*22.5*18CM POR
AODA-01 2U 220V 3W 50/60Hz E27/B22 2700K/6400K 8000H 11.0cm 9cm 3.8*3.8*11CM 100pc/ctn 40*40*13cm POR
AODA-01 2U 220V 5W 50/60Hz E27/B22 2700K/6400K 8000H 13.0cm 9cm 3.8*3.8*13CM 100pc/ctn 40*40*15cm POR
AODA-01 2U 220V 7W 50/60Hz E27/B22 2700K/6400K 8000H 13.0cm 9cm 3.8*3.8*13CM 100pc/ctn 40*40*15cm POR
AODA-01 2U 220V 9W 50/60Hz E27/B22 2700K/6400K 8000H 14.0cm 9cm 3.8*3.8*14CM 100pc/ctn 40*40*16cm POR
AODA-01 2U 220V 11W 50/60Hz E27/B22 2700K/6400K 8000H 14.0cm 9cm 3.8*3.8*14CM 100pc/ctn 40*40*16cm POR
AODA-06 3U 220V 11W 50/60Hz E27/B22 2700K/6400K 8000H 14.5cm 9cm 4.8*4.8*14.5cm 50pc/ctn 50*25.5*16.5cm POR
AODA-06 3U 220V 13W 50/60Hz E27/B22 2700K/6400K 8000H 16.5cm 9cm 4.8*4.8*16.5cm 50pc/ctn 50*25.5*18.5cm POR
AODA-06 3U 220V 15W 50/60Hz E27/B22 2700K/6400K 8000H 17.5cm 9cm 4.8*4.8*17.5cm 50pc/ctn 50*25.5*19.5cm POR
















item no. type volt watt hz lamp cap kevin lift time full lenth bulb lenth color box size quantity carton size cif in $
AODA-09 4U 220V 11W 50/60Hz E27/B22 2700K/6400K 8000H 12.5cm 9mm 4.8*4.8*15cm 50pc/ctn 50*25.5*17cm POR
AODA-09 4U 220V 13W 50/60Hz E27/B22 2700K/6400K 8000H 13.5cm 9mm 4.8*4.8*15cm 50pc/ctn 50*25.5*17cm POR
AODA-09 4U 220V 15W 50/60Hz E27/B22 2700K/6400K 8000H 13.5cm 9mm 4.8*4.8*15cm 50pc/ctn 50*25.5*17cm POR
AODA-03 LOTUS 220V 5W 50/60Hz E27/B22 2700K/6400K 8000H 12.5cm 9mm 5.4*5.4*14.5cm 50pc/ctn 56*28.5*16.5cm POR
AODA-03 LOTUS 220V 7W 50/60Hz E27/B22 2700K/6400K 8000H 12.5cm 9mm 5.4*5.4*14.5cm 50pc/ctn 56*28.5*16.5cm POR
AODA-03 LOTUS 220V 9W 50/60Hz E27/B22 2700K/6400K 8000H 12.5cm 9mm 5.4*5.4*14.5cm 50pc/ctn 56*28.5*16.5cm POR
AODA-03 LOTUS 220V 11W 50/60Hz E27/B22 2700K/6400K 8000H 12.5cm 9mm 5.4*5.4*14.5cm 50pc/ctn 56*28.5*16.5cm POR
AODA-03 LOTUS 220V 13W 50/60Hz E27/B22 2700K/6400K 8000H 12.5cm 9mm 5.4*5.4*14.5cm 50pc/ctn 56*28.5*16.5cm POR
AODA-03 LOTUS 220V 15W 50/60Hz E27/B22 2700K/6400K 8000H 12.5cm 9mm 5.4*5.4*14.5cm 50pc/ctn 56*28.5*16.5cm POR
AODA-04 LOTUS 220V 11W 50/60Hz E27/B22 2700K/6400K 8000H 14.0CM 9mm 6.4*6.4*16cm 50pc/ctn 66*33.5*18cm POR
AODA-04 LOTUS 220V 15W 50/60Hz E27/B22 2700K/6400K 8000H 14.0CM 9mm 6.4*6.4*16cm 50pc/ctn 66*33.5*18cm POR
AODA-04 LOTUS 220V 18W 50/60Hz E27/B22 2700K/6400K 8000H 14.0CM 9mm 7.4*7.4*16cm 50pc/ctn 7.8*7.8*18cm POR
AODA-04 LOTUS 220V 30W 50/60Hz E27/B22 2700K/6400K 8000H 16.5CM 9mm 8.2*8.2*18.5cm 50pc/ctn 8.6*8.6*20.5cm POR
<< Back
CONTACT DETAILS
No.- 12, Surekha Building, 2423/29, Shardha Nand Marg, G.B Road,Delhi - 110006, India
Phone:91-11-23213637
Fax:91-11-23842306
Send Mail  
Contact Now
Key Personnel
Mr. Alok Daga (General Manager)
Mobile:+919310444554, +919811607357

  
Copyright © 2009 by A.D INTERNATIONAL All Rights Reserved.